SUB-fighter 4500
SUB-fighter 4500
Vedlegg til SUB-fighter 4500
Spesifikasjoner
| 1 | 2 |
|---|---|
| Size | LWH: 118x73x72 cm. |
| Frame | Aluminum |
| Housings | 2 x electronic pressure bottles, |
| Weight | 190 kg. (approx) complete vehicle |
| Payload | 15 kg |
| Depth | 500 m. Other ratings available |
| Buoyancy | Solid cell structure |
| Power input | 230Vac, 1phase, 4.5 kW. |
| Thrusters | 2 horizontal thruster, 1000 W Vertical thruster, 1500 W Lateral thruster, 1000 W pressure compensated, 250 - 340 N Electronic resetable overcurrent protection for thrusters |
| Speed | Horizontal > 2.6 knot Vertical > 1.1 knot Lateral > 1,2 knot |
| Camera | 4 camera interfaces Standard camera colour LL. CCD, 460 TV lines, 0.1 lux. Optional: Zoom camera 480 lines, 1 lux HD-SDI Camera 3CCD camera Still camera 8Mbit |
| Viewing P/T | Pan angle 0-90 deg Tilt angle 0-140 deg. |
| Light | 2 x 250W halogen light 4 channel light dimmer |
| Sensors | 60 bar depth sensor, fluxgate compass, leakage detektor |
| Other | Auto depth. Auto heading Digital control of thrusters and lights |

