SUB-fighter 10K
Vedlegg til SUB-fighter 10K
Spesifikasjoner
| Description | Spec. |
|---|---|
| Vehicle | LWH 160 x 81 x 89 cm. |
| Frame | Aluminium |
| Housings | 3 x electronic pressure bottles |
| Weight in air | 410 kg |
| Payload | 20 kg. (approx) |
| Max. depth: | 350 m. |
| Buoyancy | Solid cell structure |
| Power input: | 400 VAC , 3 phase, 10 kW. |
| Thrusters | 5 thrusters with 2 Hp, pressure compensated, each 300 - 340 N, |
| Speed | Horizontal 4,0 knot Vertical 1.1 knot Lateral 1.3 knot Turn 90 deg/sek. |
| Lights | 6 x 250W halogen lights 4 channel light dimmer 2 x 12V gas light |
| Camera 1-4: | PAL colour CCD 460 TV lines, 0,1 lux. Zoom camera 480 lines, 1 lux |
| Viewing P/T | P/T –2000, 0-90 deg pan and tilt angle |
| Sensors | 40 bar depth sensor, accurate 0.15% Profiling sonar Scanning sonar fluxgate compass, resolution 0.1 deg leakage detektor |
| Auto function | Auto depth Auto heading Auto altitude (option) |

