SUB-fighter 3000
Vedlegg til SUB-fighter 3000
Spesifikasjoner
| Description | Spec. |
|---|---|
| Vehicle | LWH 80 x 71,5 x 55 cm |
| Frame | Aluminium |
| Housings | 1 x electronic pressure bottles |
| Weight in air | 70-90 kg. (approx.) basic vehicle |
| Payload | 10 kg |
| Max. depth | 500 m. Other ratings available |
| Buoyancy | Solid cell structure, HCP40 |
| Power input | 230 VAC (1000 VAC), 1 phase, maximum 3 kW |
| Thrusters | 3 thrusters 1000 W pressure compensated, each 250 N thrust |
| Speed | Horizontal 3 knot Vertical 1.5 knot App. |
| Cameras | 1, option 4 camera interface for Zoom camera, DV camera (option) |
| Camera 1 | Colour CCD, PAL, 460 TV lines, 0,1 lux. |
| Viewing T | Sperre T -2000, Tilt angle 0-140 degrees. |
| Lights | 2 x 250W (500W) |
| Sensors | 30 bar depth sensor, accurate 0.25% fluxgate compass, accurate 0.1 degree leak detection 9-pin d-sub for data logging |
| Auto function | Auto depth. |

